<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TRANSIT - Malaysia&#039;s Public Transport Forum</title>
	<atom:link href="http://transitmy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitmy.org</link>
	<description>Moving Transit Forward</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:53:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='transitmy.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>TRANSIT - Malaysia&#039;s Public Transport Forum</title>
		<link>http://transitmy.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://transitmy.org/osd.xml" title="TRANSIT - Malaysia&#039;s Public Transport Forum" />
	<atom:link rel='hub' href='http://transitmy.org/?pushpress=hub'/>
		<item>
		<title>Malacca government steps forward on public transport with RM7.7mil compensation and takeover plan. Will they learn from RapidKL?</title>
		<link>http://transitmy.org/2012/01/27/malacca-government-steps-forward-on-public-transport-with-rm7-7mil-compensation-and-takeover-plan-will-they-learn-from-rapidkl/</link>
		<comments>http://transitmy.org/2012/01/27/malacca-government-steps-forward-on-public-transport-with-rm7-7mil-compensation-and-takeover-plan-will-they-learn-from-rapidkl/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:54:34 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Comments on Government]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[First Review]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[RapidKL]]></category>
		<category><![CDATA[Socioeconomic Equity]]></category>
		<category><![CDATA[SPAD / LTC]]></category>
		<category><![CDATA[Stage Bus]]></category>
		<category><![CDATA[Stakeholders' Participation]]></category>
		<category><![CDATA[Transit Facilities]]></category>
		<category><![CDATA[Transit Infrastructure]]></category>
		<category><![CDATA[Transit-Oriented Development]]></category>
		<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[bus operators]]></category>
		<category><![CDATA[Malacca]]></category>
		<category><![CDATA[Malacca Government]]></category>
		<category><![CDATA[Malacca Omnibus Operators Association]]></category>
		<category><![CDATA[PAD Act]]></category>
		<category><![CDATA[Pan-Malaysian Bus Operators Association (PMBOA)]]></category>
		<category><![CDATA[Panorama Melaka City Transport]]></category>
		<category><![CDATA[Prasarana]]></category>
		<category><![CDATA[rapidKL]]></category>
		<category><![CDATA[service disruption]]></category>
		<category><![CDATA[SPAD]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=6911</guid>
		<description><![CDATA[TRANSIT took note of the following interesting news &#8211; the Malacca state government is stepping forward with plans to compensate 10 existing public transport operators in the state with RM7.7 million, with a plan to for state-owned operator Panorama to take over the operations from the private operators on February 1st of this year. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&amp;blog=4438854&amp;post=6911&amp;subd=transitmy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/01/27/malacca-government-steps-forward-on-public-transport-with-rm7-7mil-compensation-and-takeover-plan-will-they-learn-from-rapidkl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>

		<media:content url="http://lh6.ggpht.com/_YZespjDxkX4/TLMVd6TDNbI/AAAAAAAABwA/QR4iad9j9Ys/s800/MBY2013-1.jpg" medium="image">
			<media:title type="html">New Panorama Melaka midi-bus. Image courtesy of Jom Naik Bas!</media:title>
		</media:content>
	</item>
		<item>
		<title>Look out touts &#8211; SPAD is watching you</title>
		<link>http://transitmy.org/2012/01/25/look-out-touts-spad-is-watching-you/</link>
		<comments>http://transitmy.org/2012/01/25/look-out-touts-spad-is-watching-you/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:33:33 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Complaints - Bus Services]]></category>
		<category><![CDATA[Express Bus (Intercity)]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[LPKP / CVLB]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[SPAD / LTC]]></category>
		<category><![CDATA[Transit Facilities]]></category>
		<category><![CDATA[balik kampung]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[complaints/aduan]]></category>
		<category><![CDATA[CVLB / LPKP]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[PAD Act]]></category>
		<category><![CDATA[Puduraya]]></category>
		<category><![CDATA[SPAD / LPTC]]></category>
		<category><![CDATA[SPAD Act]]></category>
		<category><![CDATA[touting]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=6908</guid>
		<description><![CDATA[TRANSIT took note of two interesting articles related to the current Chinese New Year Holiday period &#8211; the standard set of warnings against touting and the standard article about related enforcement efforts. The big question is, do Malaysians feel that the current enforcement and touting situation is better now that SPAD is in charge? We [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&amp;blog=4438854&amp;post=6908&amp;subd=transitmy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/01/25/look-out-touts-spad-is-watching-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>
	</item>
		<item>
		<title>Gong Xi Fa Cai from the members of TRANSIT! Wishing you all the best for the Year of the Water Dragon</title>
		<link>http://transitmy.org/2012/01/21/gong-xi-fa-cai-from-the-members-of-transit-wishing-you-all-the-best-for-the-year-of-the-water-dragon/</link>
		<comments>http://transitmy.org/2012/01/21/gong-xi-fa-cai-from-the-members-of-transit-wishing-you-all-the-best-for-the-year-of-the-water-dragon/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:56:18 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Express Bus (Intercity)]]></category>
		<category><![CDATA[KTM Antarabandar]]></category>
		<category><![CDATA[KTM Electric Train Service]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[balik kampung]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[KTM Intercity]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=6905</guid>
		<description><![CDATA[TRANSIT wishes to take a short moment and wish all those who are celebrating a very happy Spring Festival &#38; Chinese (Calendar) New Year. And this year as you must already know, will be the year of the Dragon. Specifically, the water dragon &#8211; the wisdom, strength and leadership of the dragon, combined with the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&amp;blog=4438854&amp;post=6905&amp;subd=transitmy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/01/21/gong-xi-fa-cai-from-the-members-of-transit-wishing-you-all-the-best-for-the-year-of-the-water-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>
	</item>
		<item>
		<title>Kuching Sentral to open in March, 2012</title>
		<link>http://transitmy.org/2012/01/17/kuching-sentral-to-open-in-march-2012/</link>
		<comments>http://transitmy.org/2012/01/17/kuching-sentral-to-open-in-march-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:46:06 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[Comments on Planning]]></category>
		<category><![CDATA[Express Bus (Intercity)]]></category>
		<category><![CDATA[Express Bus (Intra-Urban)]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mass Transit (LRT/MRT/METRO)]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[SPAD / LTC]]></category>
		<category><![CDATA[Stage Bus]]></category>
		<category><![CDATA[Tram]]></category>
		<category><![CDATA[Transit Facilities]]></category>
		<category><![CDATA[Transit Infrastructure]]></category>
		<category><![CDATA[Transit-Oriented Development]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Kuching]]></category>
		<category><![CDATA[Kuching BRT]]></category>
		<category><![CDATA[Kuching Sentral]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Rapid Kuching]]></category>
		<category><![CDATA[Sarawak Government]]></category>
		<category><![CDATA[SPAD / LPTC]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=6903</guid>
		<description><![CDATA[TRANSIT took note of interesting information about the opening of Kuching Sentral, a bus terminal located at 6th mile, Jalan Penrissen, a short distance from Kuching Airport and the old Sarawak Government Railway Corridor. The terminal was supposed to open in December 2010 but the projected open date is now March 2012. Kuching Sentral a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&amp;blog=4438854&amp;post=6903&amp;subd=transitmy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/01/17/kuching-sentral-to-open-in-march-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>

		<media:content url="http://www.theborneopost.com/newsimages/A01311765.jpg" medium="image">
			<media:title type="html">PROJECT INSPECTION: Syed Hamid (centre) touring Kuching Sentral with Ghazali (right) and Hasbi Habibollah (left), chairman of the state Commercial Vehicle Licensing Board (CVLB). — Photo by Jeffery Mostapa. Image courtesy of The Borneo Post.</media:title>
		</media:content>
	</item>
		<item>
		<title>No bus for you Kelantan! Well, 11 fewer buses than before!</title>
		<link>http://transitmy.org/2012/01/16/no-bus-for-you-kelantan-well-fewer-buses/</link>
		<comments>http://transitmy.org/2012/01/16/no-bus-for-you-kelantan-well-fewer-buses/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:39:29 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Comments on Government]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Kenderaan Transnasional Bhd]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[SPAD / LTC]]></category>
		<category><![CDATA[Stage Bus]]></category>
		<category><![CDATA[Stakeholders' Participation]]></category>
		<category><![CDATA[Cityliner]]></category>
		<category><![CDATA[Kelantan]]></category>
		<category><![CDATA[Kelantan Government]]></category>
		<category><![CDATA[Malaysian Government]]></category>
		<category><![CDATA[Pan-Malaysian Bus Operators Association (PMBOA)]]></category>
		<category><![CDATA[service disruption]]></category>
		<category><![CDATA[SPAD / LPTC]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=6893</guid>
		<description><![CDATA[TRANSIT took note of more news of more CityLiner bus services shutting down. This time, 11 bus routes in Kelantan have stopped operating, as discussions between CityLiner and the state government which began in November 2011 were not able to reach a solution &#8211; despite the state government&#8217;s offer of RM400,000 over 4 months. Cityliner [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&amp;blog=4438854&amp;post=6893&amp;subd=transitmy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/01/16/no-bus-for-you-kelantan-well-fewer-buses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>
	</item>
		<item>
		<title>We&#8217;re already Malaysia&#8217;s public transport forum</title>
		<link>http://transitmy.org/2012/01/13/were-already-malaysias-public-transport-forum/</link>
		<comments>http://transitmy.org/2012/01/13/were-already-malaysias-public-transport-forum/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:10:55 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Comments on Planning]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[SPAD / LTC]]></category>
		<category><![CDATA[Stakeholders' Participation]]></category>
		<category><![CDATA[4-Stakeholders Model]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[forums on public transit]]></category>
		<category><![CDATA[MITRANS]]></category>
		<category><![CDATA[PAD Act]]></category>
		<category><![CDATA[SPAD / LPTC]]></category>
		<category><![CDATA[SPAD Act]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=6890</guid>
		<description><![CDATA[TRANSIT took note of a very interesting article about the plan of the Land Public Transport Commission (Suruhanjaya Pengangkutan Awam Darat or SPAD) to create a Land Public Transport Forum. The forum will discuss public transport issues Forum to help public air views on SPAD (NST) 13 January 2012 By Nuradzimmah Daim KUALA LUMPUR: A [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&amp;blog=4438854&amp;post=6890&amp;subd=transitmy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/01/13/were-already-malaysias-public-transport-forum/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>
	</item>
		<item>
		<title>Is this what our new 4-carriage KL Monorail trains will look like? (Update #1 &#8211; Can the public decide?)</title>
		<link>http://transitmy.org/2012/01/10/is-this-what-our-new-4-carriage-kl-monorail-trains-will-look-like/</link>
		<comments>http://transitmy.org/2012/01/10/is-this-what-our-new-4-carriage-kl-monorail-trains-will-look-like/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:55:48 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Monorail]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[RapidKL]]></category>
		<category><![CDATA[Stakeholders' Participation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[extension of KL Monorail]]></category>
		<category><![CDATA[KL Monorail]]></category>
		<category><![CDATA[Prasarana]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=6882</guid>
		<description><![CDATA[Update: On request from Prasarana, TRANSIT has been asked to take down this post. We have chosen to take down the image instead, and keep the post in place. TRANSIT Says: The reason we have maintained the post is simple &#8211; we want the public to know that a new livery design has been developed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&amp;blog=4438854&amp;post=6882&amp;subd=transitmy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/01/10/is-this-what-our-new-4-carriage-kl-monorail-trains-will-look-like/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Solutions&#8217; to public transport problems focusing on the bus industry, not public transport users</title>
		<link>http://transitmy.org/2012/01/05/solutions-to-public-transport-problems-keep-focusing-on-the-bus-industry-not-public-transport-users/</link>
		<comments>http://transitmy.org/2012/01/05/solutions-to-public-transport-problems-keep-focusing-on-the-bus-industry-not-public-transport-users/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:53:06 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[Comments on Government]]></category>
		<category><![CDATA[Comments on Planning]]></category>
		<category><![CDATA[Community Shuttle Bus]]></category>
		<category><![CDATA[Commuter Train (EMU)]]></category>
		<category><![CDATA[Express Bus (Intra-Urban)]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[KTM Electric Train Service]]></category>
		<category><![CDATA[KTM Komuter (Klang Valley)]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[Mass Transit (LRT/MRT/METRO)]]></category>
		<category><![CDATA[Monorail]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[RapidKL]]></category>
		<category><![CDATA[RapidPenang]]></category>
		<category><![CDATA[Socioeconomic Equity]]></category>
		<category><![CDATA[SPAD / LTC]]></category>
		<category><![CDATA[Stage Bus]]></category>
		<category><![CDATA[Stakeholders' Participation]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Tram]]></category>
		<category><![CDATA[TRANSIT - Commentary]]></category>
		<category><![CDATA[Transit Demand]]></category>
		<category><![CDATA[Transit Facilities]]></category>
		<category><![CDATA[Transit Infrastructure]]></category>
		<category><![CDATA[Transit Operators]]></category>
		<category><![CDATA[4-Stakeholders Model]]></category>
		<category><![CDATA[BRT (Bus-Rapid Transit)]]></category>
		<category><![CDATA[bus operators]]></category>
		<category><![CDATA[Bus Transformation Plan]]></category>
		<category><![CDATA[Cityliner]]></category>
		<category><![CDATA[DBKL]]></category>
		<category><![CDATA[Federal Territories Ministry]]></category>
		<category><![CDATA[financing public transport]]></category>
		<category><![CDATA[Iskandar Development Region]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Malaysian Government]]></category>
		<category><![CDATA[MBPJ]]></category>
		<category><![CDATA[MBSA]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[MPAJ]]></category>
		<category><![CDATA[MPKj]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[MPSJ]]></category>
		<category><![CDATA[NCER]]></category>
		<category><![CDATA[PAD Act]]></category>
		<category><![CDATA[Pan-Malaysian Bus Operators Association (PMBOA)]]></category>
		<category><![CDATA[Penang Government]]></category>
		<category><![CDATA[RapidBET]]></category>
		<category><![CDATA[rapidKL]]></category>
		<category><![CDATA[Selangor Government]]></category>
		<category><![CDATA[service disruption]]></category>
		<category><![CDATA[SPAD / LPTC]]></category>
		<category><![CDATA[SPAD Act]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=6873</guid>
		<description><![CDATA[By now everyone should be aware that a major crisis is taking place in the bus industry. The shut down of CityLiner bus services throughout was the major &#8216;tipping pint&#8217; in a series of crises [TRANSIT: refer to our "No Bus for You" series of posts] that showed the precarious state of public transport and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&amp;blog=4438854&amp;post=6873&amp;subd=transitmy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/01/05/solutions-to-public-transport-problems-keep-focusing-on-the-bus-industry-not-public-transport-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>
	</item>
		<item>
		<title>This car is OKU &amp; public transport friendly</title>
		<link>http://transitmy.org/2012/01/01/this-car-is-oku-public-transport-friendly/</link>
		<comments>http://transitmy.org/2012/01/01/this-car-is-oku-public-transport-friendly/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:12:24 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=6525</guid>
		<description><![CDATA[TRANSIT took note of this story in a blog post some months back, but we were so busy that we never had a chance to actually post it. But it certainly caught our attention, and with the coming of the New Year, we thought this would be a fun and interesting post to start the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&amp;blog=4438854&amp;post=6525&amp;subd=transitmy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/01/01/this-car-is-oku-public-transport-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>

		<media:content url="http://boingboing.net/wp-content/uploads/2011/09/201109130841.jpg" medium="image">
			<media:title type="html">A &#34;car&#34; (actually a powered covering for a wheelchair) fitting inside a subway train. The picture is supposed to be from Olso, Norway.</media:title>
		</media:content>

		<media:content url="http://www.kengurucars.com/Images/kep2.jpg" medium="image">
			<media:title type="html">the kenguru electric car is a wheelchair accessible vehicle with a rear hatch &#38; motorcycle-style control. Image courtesy of kengurucars.com</media:title>
		</media:content>

		<media:content url="http://www.kengurucars.com/Images/kep5.jpg" medium="image">
			<media:title type="html">the kenguru electric car is a wheelchair accessible vehicle with a rear hatch &#38; motorcycle-style control. Image courtesy of kengurucars.com</media:title>
		</media:content>
	</item>
		<item>
		<title>TRANSIT says goodbye to 2011 and wishes everyone a happy 2012</title>
		<link>http://transitmy.org/2012/01/01/transit-says-goodbye-to-2011-and-wishes-everyone-a-happy-2012/</link>
		<comments>http://transitmy.org/2012/01/01/transit-says-goodbye-to-2011-and-wishes-everyone-a-happy-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:10:04 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[Comments on Government]]></category>
		<category><![CDATA[Comments on Planning]]></category>
		<category><![CDATA[Community Shuttle Bus]]></category>
		<category><![CDATA[Commuter Train (EMU)]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[Mass Transit (LRT/MRT/METRO)]]></category>
		<category><![CDATA[Mass Transit Proposals]]></category>
		<category><![CDATA[Monorail]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[SPAD / LTC]]></category>
		<category><![CDATA[Stage Bus]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[TRANSIT For All]]></category>
		<category><![CDATA[Transit Operators]]></category>
		<category><![CDATA[Transit Support Systems]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[city shuttle bus]]></category>
		<category><![CDATA[Cityliner]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[DBKL]]></category>
		<category><![CDATA[extension of KL Monorail]]></category>
		<category><![CDATA[Extension of LRT lines]]></category>
		<category><![CDATA[Federal Territories Ministry]]></category>
		<category><![CDATA[fleet expansion]]></category>
		<category><![CDATA[Iskandar Development Region]]></category>
		<category><![CDATA[KTM Komuter (Klang Valley)]]></category>
		<category><![CDATA[KTMB]]></category>
		<category><![CDATA[Kuching CAT]]></category>
		<category><![CDATA[Malaysian Government]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[Pan-Malaysian Bus Operators Association (PMBOA)]]></category>
		<category><![CDATA[Penang Government]]></category>
		<category><![CDATA[Penang Transport Council]]></category>
		<category><![CDATA[rapidKL]]></category>
		<category><![CDATA[RapidPenang]]></category>
		<category><![CDATA[service disruption]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[SPAD / LPTC]]></category>

		<guid isPermaLink="false">http://transitmy.wordpress.com/?p=6865</guid>
		<description><![CDATA[The year 2011 has been quite tumultuous for public transport and indeed, for many people in many places throughout the world. Specifically to public transport, we in Malaysia have seen a number of major changes. In terms of actual service improvements, we have seen the integration of service at Masjid Jamek, the introduction of another [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&amp;blog=4438854&amp;post=6865&amp;subd=transitmy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/01/01/transit-says-goodbye-to-2011-and-wishes-everyone-a-happy-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
