<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TRANSIT - Malaysia&#039;s Public Transport Forum</title>
	<atom:link href="http://transitmy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitmy.org</link>
	<description>Moving Transit Forward</description>
	<lastBuildDate>Mon, 21 May 2012 12:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='transitmy.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>TRANSIT - Malaysia&#039;s Public Transport Forum</title>
		<link>http://transitmy.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://transitmy.org/osd.xml" title="TRANSIT - Malaysia&#039;s Public Transport Forum" />
	<atom:link rel='hub' href='http://transitmy.org/?pushpress=hub'/>
		<item>
		<title>Briton charged RM450 for 10km trip, sparking furore over cheating cabbies (Update #1)</title>
		<link>http://transitmy.org/2012/02/29/briton-charged-rm450-for-10km-trip-sparking-furore-over-cheating-cabbies/</link>
		<comments>http://transitmy.org/2012/02/29/briton-charged-rm450-for-10km-trip-sparking-furore-over-cheating-cabbies/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:18:50 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Comments on Government]]></category>
		<category><![CDATA[Complaints - Taxi]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Money Better Spent Elsewhere]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Socioeconomic Equity]]></category>
		<category><![CDATA[SPAD / LTC]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Malaysian Government]]></category>
		<category><![CDATA[SPAD / LPTC]]></category>
		<category><![CDATA[taxi fares/coupon]]></category>
		<category><![CDATA[Taxi Transformation Plan]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=7035</guid>
		<description><![CDATA[Update: The Minister of Tourism wants to make taxi drivers into tourism ambassadors with &#8220;basic communication skills&#8221;. TRANSIT could not let this article pass by without posting it and commenting. The Minister of Tourism wants to make taxi drivers into tourism ambassadors with &#8220;basic communication skills&#8221;Unfortunately, we are terribly busy with yesterday&#8217;s planned post on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&#038;blog=4438854&#038;post=7035&#038;subd=transitmy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/02/29/briton-charged-rm450-for-10km-trip-sparking-furore-over-cheating-cabbies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>
	</item>
		<item>
		<title>Bus system improvements to include a little bit of London and a little bit of Kelantan?</title>
		<link>http://transitmy.org/2012/02/27/bus-system-improvements-to-include-a-little-bit-of-london-and-a-little-bit-of-kelantan/</link>
		<comments>http://transitmy.org/2012/02/27/bus-system-improvements-to-include-a-little-bit-of-london-and-a-little-bit-of-kelantan/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 03:59:24 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Comments on Government]]></category>
		<category><![CDATA[Comments on Planning]]></category>
		<category><![CDATA[Complaints - Bus Services]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[LPKP / CVLB]]></category>
		<category><![CDATA[SPAD / LTC]]></category>
		<category><![CDATA[Stage Bus]]></category>
		<category><![CDATA[Stakeholders' Participation]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Transit Demand]]></category>
		<category><![CDATA[Transit Facilities]]></category>
		<category><![CDATA[Transit Infrastructure]]></category>
		<category><![CDATA[Bus Transformation Plan]]></category>
		<category><![CDATA[CVLB / LPKP]]></category>
		<category><![CDATA[CVLB Act]]></category>
		<category><![CDATA[Kelantan]]></category>
		<category><![CDATA[Kelantan Government]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Local Public Transport]]></category>
		<category><![CDATA[Malacca]]></category>
		<category><![CDATA[Malacca Government]]></category>
		<category><![CDATA[Malacca Omnibus Operators Association]]></category>
		<category><![CDATA[Malaysian Government]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[SPAD / LPTC]]></category>
		<category><![CDATA[SPAD Act]]></category>
		<category><![CDATA[Taxi Transformation Plan]]></category>
		<category><![CDATA[Urban planning]]></category>
		<category><![CDATA[Urban Public Transport]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=7027</guid>
		<description><![CDATA[TRANSIT took note of this very interesting interview in the NST with SPAD CEO Mohd Nur Kamal, discussing the bus transformation plan and proposals for implementation of improved bus services. It is interesting to note that SPAD is learning from London and will be applying their knowledge in Kelantan. Bus system to go London style? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&#038;blog=4438854&#038;post=7027&#038;subd=transitmy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/02/27/bus-system-improvements-to-include-a-little-bit-of-london-and-a-little-bit-of-kelantan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>

		<media:content url="http://www.nst.com.my/polopoly_fs/1.52044.1330188890!/image/image.jpg_gen/derivatives/landscape_454/image.jpg" medium="image">
			<media:title type="html">SPAD CEO Mohd Nur Kamal. Image courtesy of NST.</media:title>
		</media:content>
	</item>
		<item>
		<title>Passengers flee as ceiling gives way at Alor Gajah Sentral terminal</title>
		<link>http://transitmy.org/2012/02/27/passengers-flee-as-ceiling-gives-way-at-alor-gajah-sentral-terminal/</link>
		<comments>http://transitmy.org/2012/02/27/passengers-flee-as-ceiling-gives-way-at-alor-gajah-sentral-terminal/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 03:20:42 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[Transit Facilities]]></category>
		<category><![CDATA[Alor Gajah]]></category>
		<category><![CDATA[bus terminal]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Malacca]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=7020</guid>
		<description><![CDATA[TRANSIT took note of this story from Alor Gajah, Malacca Passengers flee as ceiling gives way (The Star) Monday February 27, 2012 MALACCA: Fifteen passengers ran helter-skelter when a portion of the ceiling of the Alor Gajah Sentral terminal collapsed after a downpour and strong wind. It is learnt that the entire ground floor area [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&#038;blog=4438854&#038;post=7020&#038;subd=transitmy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/02/27/passengers-flee-as-ceiling-gives-way-at-alor-gajah-sentral-terminal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>
	</item>
		<item>
		<title>How do we resolve parking and congestion problems in the city centre? By building better alternatives to driving (Update #1)</title>
		<link>http://transitmy.org/2012/02/25/how-do-we-resolve-parking-and-congestion-problems-in-the-city-centre-by-building-better-alternatives-to-driving/</link>
		<comments>http://transitmy.org/2012/02/25/how-do-we-resolve-parking-and-congestion-problems-in-the-city-centre-by-building-better-alternatives-to-driving/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 14:45:30 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[Comments on Government]]></category>
		<category><![CDATA[Comments on Planning]]></category>
		<category><![CDATA[Community Shuttle Bus]]></category>
		<category><![CDATA[Complaints - Other]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Information Relay]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Pedestrianisation]]></category>
		<category><![CDATA[SPAD / LTC]]></category>
		<category><![CDATA[Stage Bus]]></category>
		<category><![CDATA[Stakeholders' Participation]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Transit Demand]]></category>
		<category><![CDATA[Transit Facilities]]></category>
		<category><![CDATA[Transit Infrastructure]]></category>
		<category><![CDATA[Transit-Oriented Development]]></category>
		<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Brickfields]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[DBKL]]></category>
		<category><![CDATA[Federal Territories Minister]]></category>
		<category><![CDATA[Federal Territories Ministry]]></category>
		<category><![CDATA[forums on public transit]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Prasarana]]></category>
		<category><![CDATA[public consultation]]></category>
		<category><![CDATA[SPAD / LPTC]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[Urban planning]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=7000</guid>
		<description><![CDATA[Update: Check out Donald Shoup&#8217;s report, The High Cost of Free Parking (University of California Transportation Centre) Update: Check out the worst cities in the world for parking according to the IBM Commuter Pain Index Our original post: For 5 years and in fact, many more, the members of TRANSIT have been talking about improving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&#038;blog=4438854&#038;post=7000&#038;subd=transitmy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/02/25/how-do-we-resolve-parking-and-congestion-problems-in-the-city-centre-by-building-better-alternatives-to-driving/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>

		<media:content url="http://images.fastcompany.com/upload/parkingindex.jpg" medium="image">
			<media:title type="html">The worst cities in the world for parking, according to IBM. Image &#38; data courtesy of IBM.</media:title>
		</media:content>

		<media:content url="http://www.nst.com.my/polopoly_fs/1.51460.1330098873!/image/image.jpg_gen/derivatives/landscape_454/image.jpg" medium="image">
			<media:title type="html">There is a lot of frustration over the worsening traffic conditions in Brickfields. Picture by Afiq Razali, NST.</media:title>
		</media:content>
	</item>
		<item>
		<title>Keretapi Sarong on Feb 25th is Malaysia&#8217;s lighthearted answer to &#8220;No Pants Subway&#8221; (Update #1)</title>
		<link>http://transitmy.org/2012/02/22/keretapi-sarong-on-feb-25th-is-malaysias-lighthearted-answer-to-no-pants-subway/</link>
		<comments>http://transitmy.org/2012/02/22/keretapi-sarong-on-feb-25th-is-malaysias-lighthearted-answer-to-no-pants-subway/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:11:37 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Information Relay]]></category>
		<category><![CDATA[Mass Transit (LRT/MRT/METRO)]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Stakeholders' Participation]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[behaviour on public transport]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Urban Public Transport]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=6996</guid>
		<description><![CDATA[Update: Check out pictures of Keretapi Sarong here! Read this article about Keretapi Sarong in the NST, here. And we just had to reproduce these two pictures on our site: TRANSIT took note of this interesting article about Keretapi Sarong, an event taking place on February 25th that will be Malaysia&#8217;s lighthearted answer to No [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&#038;blog=4438854&#038;post=6996&#038;subd=transitmy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/02/22/keretapi-sarong-on-feb-25th-is-malaysias-lighthearted-answer-to-no-pants-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>

		<media:content url="http://www.lipstiq.com/wp-content/uploads/2012/02/DSC00344.jpg" medium="image">
			<media:title type="html">The youngest participant at Keretapi Sarong. Image courtesy of Weiwen On @lipstiq.com</media:title>
		</media:content>

		<media:content url="http://www.lipstiq.com/wp-content/uploads/2012/02/DSC00307.jpg" medium="image">
			<media:title type="html">A group photo of participants at Keretapi Sarong. Image courtesy of Weiwen On @lipstiq.com</media:title>
		</media:content>

		<media:content url="http://starstorage.blob.core.windows.net/archives/2012/2/22/nation/n_3kereta.jpg" medium="image">
			<media:title type="html">The Keretapi Sarong poster that can be seen all around Taman Tun Dr Ismail, Kuala Lumpur. Image courtesy of The Star.</media:title>
		</media:content>

		<media:content url="http://starstorage.blob.core.windows.net/archives/2012/2/22/nation/n_3sufri.jpg" medium="image">
			<media:title type="html">A participant with her ‘sarong story’. Image courtesy of The Star.</media:title>
		</media:content>

		<media:content url="http://starstorage.blob.core.windows.net/archives/2012/2/22/nation/n_3sarong.jpg" medium="image">
			<media:title type="html">Sufri holding a sign to explain why he would be joining the event. Image courtesy of The Star.</media:title>
		</media:content>
	</item>
		<item>
		<title>MRT Update: Ho Chin Soon research statement speculates on route of MRT Circle Line</title>
		<link>http://transitmy.org/2012/02/22/mrt-update-ho-chin-soon-research-statement-speculates-on-route-of-mrt-circle-line/</link>
		<comments>http://transitmy.org/2012/02/22/mrt-update-ho-chin-soon-research-statement-speculates-on-route-of-mrt-circle-line/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:40:36 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mass Transit (LRT/MRT/METRO)]]></category>
		<category><![CDATA[Mass Transit Proposals]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Stakeholders' Participation]]></category>
		<category><![CDATA[Transit Demand]]></category>
		<category><![CDATA[Transit Facilities]]></category>
		<category><![CDATA[Transit Infrastructure]]></category>
		<category><![CDATA[Transit-Oriented Development]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[MRT Line 2]]></category>
		<category><![CDATA[MRT Update]]></category>
		<category><![CDATA[public consultation]]></category>
		<category><![CDATA[Sg. Buloh - Kajang MRT]]></category>

		<guid isPermaLink="false">http://transitmy.wordpress.com/?p=6989</guid>
		<description><![CDATA[TRANSIT took note of this interesting information courtesy of a research statement produced in 2011 by Ho Chin Soon company. The map below shows Ho Chin Soon&#8217;s anticipated route for the MRT Line 2 (Circle Line), which is somewhat different from the MMC-Gamuda proposal. Click here for a larger version of the image above. TRANSIT [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&#038;blog=4438854&#038;post=6989&#038;subd=transitmy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/02/22/mrt-update-ho-chin-soon-research-statement-speculates-on-route-of-mrt-circle-line/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v608/nazrey/01-22.jpg" medium="image">
			<media:title type="html">Ho Chin Soon speculates on the route of the MRT Circle Line. Image courtesy of Ho Chin Soon via @Nazrey</media:title>
		</media:content>
	</item>
		<item>
		<title>30% of Malaysian bus drivers suffer from sleep disorders, says survey</title>
		<link>http://transitmy.org/2012/02/19/30-of-malaysian-bus-drivers-suffer-from-sleep-disorders-says-survey/</link>
		<comments>http://transitmy.org/2012/02/19/30-of-malaysian-bus-drivers-suffer-from-sleep-disorders-says-survey/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:34:02 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Chartered/Tour Bus]]></category>
		<category><![CDATA[Comments on Government]]></category>
		<category><![CDATA[Comments on Planning]]></category>
		<category><![CDATA[Complaints - Bus Services]]></category>
		<category><![CDATA[Express Bus (Intercity)]]></category>
		<category><![CDATA[Express Bus (Intra-Urban)]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Safety, Health and Environment]]></category>
		<category><![CDATA[Socioeconomic Equity]]></category>
		<category><![CDATA[SPAD / LTC]]></category>
		<category><![CDATA[Stage Bus]]></category>
		<category><![CDATA[Stakeholders' Participation]]></category>
		<category><![CDATA[Transit Facilities]]></category>
		<category><![CDATA[Transit-Oriented Development]]></category>
		<category><![CDATA[Bus Transformation Plan]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[JKJR]]></category>
		<category><![CDATA[MIROS]]></category>
		<category><![CDATA[MPSJ]]></category>
		<category><![CDATA[SPAD / LPTC]]></category>
		<category><![CDATA[Subang Jaya]]></category>
		<category><![CDATA[Urban Rail Development Plan]]></category>
		<category><![CDATA[urban renewal]]></category>
		<category><![CDATA[urban sprawl]]></category>
		<category><![CDATA[wakil rakyat]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=6984</guid>
		<description><![CDATA[TRANSIT members were shocked and disappointed to read the news in The Star today, which shared the results of a survey by the Sleep Disorder Society of Malaysia and the JKJR which showed that a significant number of Malaysian bus drivers suffer from sleep disorders. 30% of M’sian bus drivers suffer from sleep disorders (The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&#038;blog=4438854&#038;post=6984&#038;subd=transitmy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/02/19/30-of-malaysian-bus-drivers-suffer-from-sleep-disorders-says-survey/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>
	</item>
		<item>
		<title>Why is the MPK using the North Klang bus terminal for a night market, instead of a bus terminal? And why hasn&#8217;t the Selangor Government stepped in?</title>
		<link>http://transitmy.org/2012/02/19/why-is-the-mpk-using-the-north-klang-bus-terminal-for-a-night-market-instead-of-a-bus-terminal-and-why-hasnt-the-selangor-government-stepped-in/</link>
		<comments>http://transitmy.org/2012/02/19/why-is-the-mpk-using-the-north-klang-bus-terminal-for-a-night-market-instead-of-a-bus-terminal-and-why-hasnt-the-selangor-government-stepped-in/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:51:02 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[Comments on Government]]></category>
		<category><![CDATA[Comments on Planning]]></category>
		<category><![CDATA[Community Shuttle Bus]]></category>
		<category><![CDATA[Commuter Train (EMU)]]></category>
		<category><![CDATA[Complaints - Bus Services]]></category>
		<category><![CDATA[Express Bus (Intra-Urban)]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Kenderaan Transnasional Bhd]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[Money Better Spent Elsewhere]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[RapidKL]]></category>
		<category><![CDATA[Socioeconomic Equity]]></category>
		<category><![CDATA[SPAD / LTC]]></category>
		<category><![CDATA[Stage Bus]]></category>
		<category><![CDATA[Stakeholders' Participation]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Transit Demand]]></category>
		<category><![CDATA[Transit Facilities]]></category>
		<category><![CDATA[Transit Infrastructure]]></category>
		<category><![CDATA[Transit-Oriented Development]]></category>
		<category><![CDATA[BRT (Bus-Rapid Transit)]]></category>
		<category><![CDATA[Expressway Rapid Transit]]></category>
		<category><![CDATA[Klang]]></category>
		<category><![CDATA[Klang Sentral]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Local Public Transport]]></category>
		<category><![CDATA[MPK]]></category>
		<category><![CDATA[North Klang Bus Terminal]]></category>
		<category><![CDATA[RapidBET]]></category>
		<category><![CDATA[RapidBRT]]></category>
		<category><![CDATA[Selangor Government]]></category>
		<category><![CDATA[SPAD / LPTC]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[urban decay]]></category>
		<category><![CDATA[urban renewal]]></category>
		<category><![CDATA[urban sprawl]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=6986</guid>
		<description><![CDATA[TRANSIT took note of this interesting and disturbing article about the introduction of a night market at the site of the old North Klang bus terminal, which was closed in late 2007 when Klang Sentral was opened. The irony, of course, is that the bus area remains closed to buses &#8211; despite the fact that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&#038;blog=4438854&#038;post=6986&#038;subd=transitmy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/02/19/why-is-the-mpk-using-the-north-klang-bus-terminal-for-a-night-market-instead-of-a-bus-terminal-and-why-hasnt-the-selangor-government-stepped-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>

		<media:content url="http://starstorage.blob.core.windows.net/archives/2012/2/18/central/m_03fleaMarket.jpg" medium="image">
			<media:title type="html">The North Klang bus terminal remains closed, but buses and passengers still gather on Jalan Pos. Image courtesy of The Star.</media:title>
		</media:content>

		<media:content url="http://starstorage.blob.core.windows.net/archives/2012/2/18/central/m_03fleaMarket1.jpg" medium="image">
			<media:title type="html"> Wide range of items: The Nadi Kota Uptown flea market has been given a three-month permit to operate. Image courtesy of The Star.</media:title>
		</media:content>
	</item>
		<item>
		<title>Bus-Rapid Transit plan and water taxis for Petaling Jaya?</title>
		<link>http://transitmy.org/2012/02/09/bus-rapid-transit-plan-and-water-taxis-for-petaling-jaya/</link>
		<comments>http://transitmy.org/2012/02/09/bus-rapid-transit-plan-and-water-taxis-for-petaling-jaya/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:07:18 +0000</pubDate>
		<dc:creator>transitmy</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[Comments on Government]]></category>
		<category><![CDATA[Comments on Planning]]></category>
		<category><![CDATA[Community Shuttle Bus]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[SPAD / LTC]]></category>
		<category><![CDATA[Stage Bus]]></category>
		<category><![CDATA[Stakeholders' Participation]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Tram]]></category>
		<category><![CDATA[Transit Demand]]></category>
		<category><![CDATA[Transit Facilities]]></category>
		<category><![CDATA[Transit-Oriented Development]]></category>
		<category><![CDATA[BRT (Bus-Rapid Transit)]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Local Public Transport]]></category>
		<category><![CDATA[MBPJ]]></category>
		<category><![CDATA[minibus service]]></category>
		<category><![CDATA[Petaling Jaya]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[SPAD / LPTC]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[Urban planning]]></category>
		<category><![CDATA[Urban Public Transport]]></category>

		<guid isPermaLink="false">http://transitmy.org/?p=6973</guid>
		<description><![CDATA[TRANSIT took note of this interesting piece of information from the Selangor Times &#8211; a plan for &#8220;Rapid Transit Bus&#8221; routes, minibus services and limited-stop bus routes in Petaling Jaya. Click here for a larger version of the image above. The February 3, 2012 issue of Selangor Times can be seen here in the scribd [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitmy.org&#038;blog=4438854&#038;post=6973&#038;subd=transitmy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitmy.org/2012/02/09/bus-rapid-transit-plan-and-water-taxis-for-petaling-jaya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85935fca2eda0432db43d3276da8ec2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">transitmy</media:title>
		</media:content>

		<media:content url="http://transitmy.files.wordpress.com/2012/02/selangor-times-pj-public-transport.jpg" medium="image">
			<media:title type="html">Selangor Times diagram showing proposals for public transport in Petaling Jaya.</media:title>
		</media:content>
	</item>
		<item>
		<title>3-day LRT extension programme open day at Sunway Pyramid this weekend</title>
		<link>http://transitmy.org/2012/02/09/3-day-lrt-extension-programme-open-day-at-sunway-pyramid-this-weekend/</link>
		<comments>http://transitmy.org/2012/02/09/3-day-lrt-extension-programme-open-day-at-sunway-pyramid-this-weekend/#comments</comments>
