<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bus Stop Design</title>
	<atom:link href="http://transitmy.org/2009/10/01/bus-stop-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitmy.org/2009/10/01/bus-stop-design/</link>
	<description>Moving Transit Forward</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:30:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mishaps prove unfriendly bus halt design can be fatal &#171; TRANSIT (KLANG VALLEY)</title>
		<link>http://transitmy.org/2009/10/01/bus-stop-design/#comment-2118</link>
		<dc:creator>Mishaps prove unfriendly bus halt design can be fatal &#171; TRANSIT (KLANG VALLEY)</dc:creator>
		<pubDate>Wed, 02 Jun 2010 08:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://transitmy.org/?p=1732#comment-2118</guid>
		<description>[...] compared to the current conventional stage bus operations stopping at tarmac-level halts (designed ground-up by an advertising agency with profits rather that commuter interests in [...]</description>
		<content:encoded><![CDATA[<p>[...] compared to the current conventional stage bus operations stopping at tarmac-level halts (designed ground-up by an advertising agency with profits rather that commuter interests in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: transitmy</title>
		<link>http://transitmy.org/2009/10/01/bus-stop-design/#comment-772</link>
		<dc:creator>transitmy</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://transitmy.org/?p=1732#comment-772</guid>
		<description>Florian

Good observation. The design is similar but the advertiser is different. The key feature of the Parasign design (used in PJ) are the little green signs on the side of the bus stop that show the location of the bus stop.

We will try to post a better picture that shows that little green sign more clearly.

moaz for transit</description>
		<content:encoded><![CDATA[<p>Florian</p>
<p>Good observation. The design is similar but the advertiser is different. The key feature of the Parasign design (used in PJ) are the little green signs on the side of the bus stop that show the location of the bus stop.</p>
<p>We will try to post a better picture that shows that little green sign more clearly.</p>
<p>moaz for transit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian</title>
		<link>http://transitmy.org/2009/10/01/bus-stop-design/#comment-749</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://transitmy.org/?p=1732#comment-749</guid>
		<description>I also noticed this design for new taxi stands (but they are pretty useless in KL downtown, since no taxi is waiting or stopping there), for example in Jalan Nagasari near the new Regency building.</description>
		<content:encoded><![CDATA[<p>I also noticed this design for new taxi stands (but they are pretty useless in KL downtown, since no taxi is waiting or stopping there), for example in Jalan Nagasari near the new Regency building.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
